Flutter Entertainment plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/12/23 |
Sector | Consumer Discretionary |
Head office | Ireland |
Primary listing | London Stock Exchange |
GBP market cap | 24,675,005,671 |
Net profit margin | -10.27% |
CEO tenure | 5 years |
Employee count | 23,009 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 4,535,000 | CEO total pay change | 25.42% |
---|---|---|---|
CEO pay ratio (to median employee) | 100:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | — |
Gender pay gap (mean data) | HEAD OFFICE / ONLINE: 22.5% | Gender pay (women % in top quartile) | head office/online - 19.7%, retail - 35% |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (USD) | — |