Intermediate Capital Group plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/03/24 |
Sector | Financials |
Head office | United Kingdom |
Primary listing | London Stock Exchange |
GBP market cap | 3,582,022,655 |
Net profit margin | 49.96% |
CEO tenure | 5.8 years |
Employee count | 582 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 7,851,000 | CEO total pay change | 4.26% |
---|---|---|---|
CEO pay ratio (to median employee) | 29:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | 32.31% |
Gender pay gap (mean data) | 30.30% | Gender pay (women % in top quartile) | 15% |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (GBP) | 223,400,000 |