LondonMetric Property plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/03/24 |
Sector | Real Estate |
Head office | United Kingdom |
Primary listing | London Stock Exchange |
GBP market cap | 4,138,207,923 |
Net profit margin | 67.32% |
CEO tenure | 11.2 years |
Employee count | 35 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 2,696,000 | CEO total pay change | 12.61% |
---|---|---|---|
CEO pay ratio (to median employee) | 22:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | 56.97% |
Gender pay gap (mean data) | — | Gender pay (women % in top quartile) | — |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (GBP) | 139,300,000 |