Phoenix Group Holdings plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/12/23 |
Sector | Financials |
Head office | United Kingdom |
Primary listing | London Stock Exchange |
GBP market cap | 5,360,233,618 |
Net profit margin | -1.81% |
CEO tenure | 3.8 years |
Employee count | 7,757 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Remuneration committee discretion (direction) | ![]() |
||
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 2,901,000 | CEO total pay change | -5.13% |
---|---|---|---|
CEO pay ratio (to median employee) | 54:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | 53.18% |
Gender pay gap (mean data) | Phoenix Group (All Entities): 20.7% PGMS: 19.1% SLASEL: 8.9% RUKSL: 24.4% | Gender pay (women % in top quartile) | 37.20% |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (GBP) | 527,309,978 |