United Utilities Group plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/03/24 |
Sector | Utilities |
Head office | United Kingdom |
Primary listing | London Stock Exchange |
GBP market cap | 7,016,631,821 |
Net profit margin | 6.51% |
CEO tenure | 1 years |
Employee count | 6,035 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Remuneration committee discretion (direction) | ![]() |
||
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 1,411,000 | CEO total pay change | -38.2% |
---|---|---|---|
CEO pay ratio (to median employee) | 27:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | 90.14% |
Gender pay gap (mean data) | 4.70% | Gender pay (women % in top quartile) | 35% |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (GBP) | 3,394,440,54 |