InterContinental Hotels Group plc
Company characteristics
Assessed report publication year | |
---|---|
Financial year end | 31/12/23 |
Sector | Consumer Discretionary |
Head office | United Kingdom |
Primary listing | London Stock Exchange |
GBP market cap | 11,716,223,866 |
Net profit margin | 16.22% |
CEO tenure | 0.5 years |
Employee count | 27,598 |
FRF draft assessment response | ![]() |
Reward scrutiny
Living wage accredited | ![]() |
Living wage (calculation for operating regions) | ![]() |
---|---|---|---|
Living hours accredited | ![]() |
Tax reporting (GRI 207) | ![]() |
Remuneration policies
Remuneration committee 100% independent | ![]() |
Remuneration committee discretion applied | ![]() |
---|---|---|---|
Director from workforce | ![]() |
Trade union relations (disclosure) | ![]() |
Worker consultation on top pay (disclosure) | ![]() |
80%+ shareholder support on pay | ![]() |
Reward outcomes
CEO total pay (GBP) | 7,306,000 | CEO total pay change | 79.38% |
---|---|---|---|
CEO pay ratio (to median employee) | 136:1 | Percentage point increase in maximum variable remuneration | — |
Pension award parity between CEO and wider workforce | ![]() |
Pay of the next highest exec compared to CEO | — |
Gender pay gap (mean data) | 22.30% | Gender pay (women % in top quartile) | 46% |
Ethnicity pay gap (disclosure) | ![]() |
Total dividend (USD) | 251,675,726 |